Monday, 09/11/2026 | 08:04 GMT+7
| Time | Discussion topics | Represented by |
08:30 – 09:00 (30 min) | Registration Delegates scan QR code to receive documents | Organizer |
09:00 – 09:05 (05 min) | Delegates Introduction | MC |
09:05 – 09:15 (10 min) | Opening speech of the Ministry of Industry and Trade (MOIT) | MOIT's representative |
09:15- 09:25 (10 min) | Opening speech of the World Bank (WB) | WB's representative |
| 09:25 – 09:35 (10 min) | Vietnam Scaling Up Energy Efficiency Project Introduction (Objectives, scale, beneficiaries, and benefits of participating in the project) | Project Board Management's representative |
9:35 - 9:55 (20 min) | Risk Sharing Facility Introduction (Information about the fund, guarantee issuance process | Saigon - Hanoi Joint Stock Commercial Bank (SHB)'s representative |
9:55 - 10:10 (15 min) | Update energy-saving technologies/solutions in the industry | ESCOs/EESPs |
10:10 - 10:30 (20 min) | Teabreak | |
10:30 – 11:30 (60 min) | Information Station with Enterprises (Group Discussion) Information Station 1: “Energy Efficiency Solutions” Information Station 2 “Financial Solutions” | ESCOs/EESPs SHB/ PFIs Industrial Enterprises at the event |
11:30 – 12:00 (30 min) | Conclusions of the information stations (Conclusions from the coordination of Group 1 and Group 2 on common questions of enterprises and corresponding answers) | Coordinator of Group 1 (ESCOs) Coordinator of Group 2 (SHB/ PFIs) |
| 12:00 – 12:10 (10 min) | Closing event | Representative of MOIT/WB |
Register to attend the event in Hanoi ![]() | Register to attend the event in HCMC ![]() |
Conference on Energy Efficiency and Conservation in 2026
Bosch Vietnam Optimizes Energy to Advance Sustainable Manufacturing
Contract Award Notice - Notice for Contracts award for Finalize VNEEF (Vietnam National Energy Efficiency Fund) model (Package C2.2.14)
Consultation on the Draft of the Vietnam Energy Efficiency Fund Establishment
Dong Lam Cement Promotes Energy Efficiency to Enhance Sustainable Production
Contract Award Notice - Review and update for current Energy Efficiency Benchmarking for 2 Sub-Industrial sectors
Policies, Technology and Finance Driving Energy Efficiency in the Industrial Sector