Sunday, 22/11/2026 | 13:52 GMT+7

| Công suất hệ thống | Số lượng tấm pin | Diện tích | Đầu ra (tháng) | Bảng giá (tham khảo) |
| 3 Kwp | 8 | 16m2 | 360 - 450 kWh | 50 - 60 triệu |
| 5 Kwp | 13 | 26m2 | 600 - 750 kWh | 80 - 90 triệu |
| 7 Kwp | 19 | 40m2 | 840 - 1200 kWh | 100 -110 triệu |
| 10 Kwp | 25 | 60m2 | 1200 - 1500 kWh | 150 - 170 triệu |
| 15 Kwp | 37 | 90m2 | 1800 - 2250 kWh | 200 - 220 triệu |
| 20 Kwp | 50 | 120m2 | 2400 - 3000 kWh | 270 - 290 triệu |
Contract Award Notice - Notice for Contracts award for Finalize VNEEF (Vietnam National Energy Efficiency Fund) model (Package C2.2.14)
Dong Lam Cement Promotes Energy Efficiency to Enhance Sustainable Production
Contract Award Notice - Review and update for current Energy Efficiency Benchmarking for 2 Sub-Industrial sectors
Energy Efficiency and Conservation – A Solution for Promoting Green Growth and Sustainable Development
Applying Science and Technology to Improve Energy Efficiency in the Mining Industry
Vietnam Energy Efficiency Community: Supporting Green Transformation for Enterprises in Tay Ninh
Energy Efficiency Becomes a Driver of Improved Production Performance