Thursday, 07/05/2026 | 02:23 GMT+7

| Công suất hệ thống | Số lượng tấm pin | Diện tích | Đầu ra (tháng) | Bảng giá (tham khảo) |
| 3 Kwp | 8 | 16m2 | 360 - 450 kWh | 50 - 60 triệu |
| 5 Kwp | 13 | 26m2 | 600 - 750 kWh | 80 - 90 triệu |
| 7 Kwp | 19 | 40m2 | 840 - 1200 kWh | 100 -110 triệu |
| 10 Kwp | 25 | 60m2 | 1200 - 1500 kWh | 150 - 170 triệu |
| 15 Kwp | 37 | 90m2 | 1800 - 2250 kWh | 200 - 220 triệu |
| 20 Kwp | 50 | 120m2 | 2400 - 3000 kWh | 270 - 290 triệu |
Prime Minister Issues Directive to Strengthen Electricity Saving and Promote Rooftop Solar Power Development
07/04/2026
Large-Space Cooling Solution Helps Achieve Up to 36% Annual Energy Savings
REOI - C2.2.11: Support the development of energy management systems and capacity building
Strict and Effective Implementation of the VNEEP3
Launch of energy manager training courses in Hanoi and Ho Chi Minh City
Thai Nguyen Enterprises Save Energy for Sustainable Growth
Launch of energy manager training courses (May) in Hanoi and Ho Chi Minh City
Hanoi Implements the 2026 Plan on Energy Efficiency and Conservation