Thursday, 13/11/2025 | 21:03 GMT+7

| Công suất hệ thống | Số lượng tấm pin | Diện tích | Đầu ra (tháng) | Bảng giá (tham khảo) |
| 3 Kwp | 8 | 16m2 | 360 - 450 kWh | 50 - 60 triệu |
| 5 Kwp | 13 | 26m2 | 600 - 750 kWh | 80 - 90 triệu |
| 7 Kwp | 19 | 40m2 | 840 - 1200 kWh | 100 -110 triệu |
| 10 Kwp | 25 | 60m2 | 1200 - 1500 kWh | 150 - 170 triệu |
| 15 Kwp | 37 | 90m2 | 1800 - 2250 kWh | 200 - 220 triệu |
| 20 Kwp | 50 | 120m2 | 2400 - 3000 kWh | 270 - 290 triệu |
Energy efficiency and sustainable development in textile sector
Survey on the development of the Energy Efficiency Technology Catalog
Energy Efficiency from the Perspective of FDI Factories
Hoa Phat saves nearly 3,500 billion dong thanks to self-generated electricity
Enhance Energy Efficiency Capacity for Leaders of the Steel Industry
Enhancing capacity to develop and implement energy efficiency policies at local level
Stanley Vietnam: Targeting a 4% Reduction in Annual Energy Consumption Intensity