Sunday, 11/10/2026 | 04:17 GMT+7

| Công suất hệ thống | Số lượng tấm pin | Diện tích | Đầu ra (tháng) | Bảng giá (tham khảo) |
| 3 Kwp | 8 | 16m2 | 360 - 450 kWh | 50 - 60 triệu |
| 5 Kwp | 13 | 26m2 | 600 - 750 kWh | 80 - 90 triệu |
| 7 Kwp | 19 | 40m2 | 840 - 1200 kWh | 100 -110 triệu |
| 10 Kwp | 25 | 60m2 | 1200 - 1500 kWh | 150 - 170 triệu |
| 15 Kwp | 37 | 90m2 | 1800 - 2250 kWh | 200 - 220 triệu |
| 20 Kwp | 50 | 120m2 | 2400 - 3000 kWh | 270 - 290 triệu |
Vietnam Energy Efficiency Community: Develop a Sustainable Ecosystem for Energy Efficiency and Conservation
30/07/2026
Polytex Pioneers Energy Efficiency in the Textile and Dyeing Industry
Vietnam ETE & Greenergy Expo 2026: Promoting Green Transition and Energy Efficiency
Conference on Energy Efficiency and Conservation in 2026
Contract Award Notice - Support the development of energy management systems and capacity building (Package C2.2.11)
Bosch Vietnam Optimizes Energy to Advance Sustainable Manufacturing
Consultation on the Draft of the Vietnam Energy Efficiency Fund Establishment
Contract Award Notice - Review and update for current Energy Efficiency Benchmarking for 2 Sub-Industrial sectors