Saturday, 30/05/2026 | 12:09 GMT+7
| STT | Họ và tên | SĐT | Điểm | Thời gian | Địa chỉ |
| 1 | Tạ Thị Bằng | 09622xxx399 | 100 | 10.866s | Hà Nội |
| 2 | Hoàng Nghĩa Dũng | 0949xxx883 | 100 | 11.02s | Hà Nội |
| 3 | Trần Đình Sơn Sở | 0949xxx730 | 100 | 11.033s | TP. Hồ Chí Minh |
| 4 | Trương Nhật Minh | 0983xxx166 | 100 | 11.06s | Hà Nội |
| 5 | Vũ Thị Dậu | 0587xxx085 | 100 | 11.213s | Hà Nội |
| 6 | Phan Thị Yến | 0969xxx799 | 100 | 11.216s | Bà Rịa - Vũng Tàu |
| 7 | Võ Thị Ngọc Diệp | 0962xxx686 | 100 | 11.256s | Hà Nội |
The cement industry applies energy efficiency and conservation, moving toward green and sustainable development
04/05/2026
Energy Efficiency Solutions in Pharmaceutical Manufacturing
ROEI - C2.2.13: Providing technical support, training, and communication on energy efficiency for industrial zones and clusters in Vietnam
REOI - C2.1.26: Develop/Upgrade MRV Systems for Selected Industrial Sectors
Key Industrial Manufacturing Sectors Step Up Energy Efficiency Efforts
Nghi Son Refinery and Petrochemical Continues Its Energy Efficiency and ESG-Oriented Operations
Energy Efficiency Creates Advantages in Industrial Production
EOI Extension (#1): C2.2. 11: Support the development of energy management systems and capacity building