Friday, 19/06/2026 | 18:50 GMT+7
| STT | Họ và tên | SĐT | Điểm | Thời gian | Địa chỉ |
| 1 | Trịnh Hoàng Anh | 0966xxx889 | 100 | 6.79 | Hưng Nguyên (Nghệ An) |
| 2 | Thiều Thị Diễm My | 0938xxx668 | 100 | 7.793 | TP. Vinh (Nghệ An) |
| 3 | Hồ Thị Loan | 0978xxx799 | 100 | 7.873 | Hà Tĩnh |
| 4 | Đinh Xuân Thắng | 0963xxx999 | 100 | 8.38 | Nam Đàn (Nghệ An) |
| 5 | Nguyễn Thị Mỹ Giang | 0984xxx585 | 100 | 8.753 | TP. Vinh (Nghệ An) |
| 6 | Tạ Thị Quế | 0988xxx426 | 100 | 9.466 | Vĩnh Long |
| 7 | Nguyễn Thị Thuỳ Anh | 0906xxx189 | 100 | 9.47 | Hải Phòng |
REOI - C2.2.11: Support the development of energy management systems and capacity building
28/04/2026
ROEI - C2.2.13: Providing technical support, training, and communication on energy efficiency for industrial zones and clusters in Vietnam
Energy Efficiency Solutions in Pharmaceutical Manufacturing
Prime Minister Issues Directive to Strengthen Electricity Saving and Promote Rooftop Solar Power Development
REOI - C2.1.26: Develop/Upgrade MRV Systems for Selected Industrial Sectors
EOI Extension (#1): C2.2. 11: Support the development of energy management systems and capacity building
The cement industry applies energy efficiency and conservation, moving toward green and sustainable development
Energy manager training courses in June 2026