Friday, 31/07/2026 | 23:10 GMT+7
| STT | Họ và tên | SĐT | Điểm | Thời gian | Địa chỉ |
| 1 | Trịnh Hoàng Anh | 0966xxx889 | 100 | 6.79 | Hưng Nguyên (Nghệ An) |
| 2 | Thiều Thị Diễm My | 0938xxx668 | 100 | 7.793 | TP. Vinh (Nghệ An) |
| 3 | Hồ Thị Loan | 0978xxx799 | 100 | 7.873 | Hà Tĩnh |
| 4 | Đinh Xuân Thắng | 0963xxx999 | 100 | 8.38 | Nam Đàn (Nghệ An) |
| 5 | Nguyễn Thị Mỹ Giang | 0984xxx585 | 100 | 8.753 | TP. Vinh (Nghệ An) |
| 6 | Tạ Thị Quế | 0988xxx426 | 100 | 9.466 | Vĩnh Long |
| 7 | Nguyễn Thị Thuỳ Anh | 0906xxx189 | 100 | 9.47 | Hải Phòng |
ROEI - C2.2.13: Providing technical support, training, and communication on energy efficiency for industrial zones and clusters in Vietnam
22/05/2026
EOI Extension (#1): C2.2. 11: Support the development of energy management systems and capacity building
Energy Efficiency Solutions in Pharmaceutical Manufacturing
Energy manager training courses in June 2026
REOI - C2.1.26: Develop/Upgrade MRV Systems for Selected Industrial Sectors
Energy Manager Training Course in Hanoi and Ho Chi Minh City
The cement industry applies energy efficiency and conservation, moving toward green and sustainable development
ROEI - C2.2.15: Develop a framework for proposing new projects financed by the GCF