Friday, 21/11/2025 | 16:14 GMT+7
| Dung tích lò (Lít) | Số người trong gia đình | Công suất vi sóng (W) | Công suất nướng (W) |
| Dưới 20 | Ít hơn 3 | 600 - 750 | 800 - 900 |
| 20 - 30 | 3 - 5 | 700 - 900 | 900 - 1200 |
| 26 - 28 | 5 - 6 | 800 - 1000 | 1000 - 1400 |
| 30 - 32 | 6 - 8 | 850 - 1100 | 1000 - 2000 |
| Trên 40 | Trên 8 | 900 - 1200 | 1100 - 2500 |

Energy efficiency and sustainable development in textile sector
Survey on the development of the Energy Efficiency Technology Catalog
Hoa Phat saves nearly 3,500 billion dong thanks to self-generated electricity
Enhancing capacity to develop and implement energy efficiency policies at local level
Stanley Vietnam: Targeting a 4% Reduction in Annual Energy Consumption Intensity
Nghe An Industrial Enterprises Proactively Implement Energy-Saving Measures
WEBINAR 1 - Scaling Up Energy Efficiency in Vietnam